- Thread starter
- #1
SEATTLE'S PLACE IN HISTORY
How the Seahawks defense compares to selected NFL-best scoring defenses in relation to the No. 2 scoring defense and league average during those seasons:
Year/Team PPG No.2 PPG Avg. PPG
'14 Seahawks 15.9 17.6 22.6
'13 Seahawks* 14.4 15.1 23.4
'08 Steelers* 13.9 14.6 22.0
'02 Buccaneers* 12.3 15.1 21.7
'00 Ravens* 10.3 11.9 20.7
'85 Bears* 12.4 16.4 21.5
'77 Falcons 9.2^ 10.4 17.1
'76 Steelers 9.9 12.6 19.2
'75 Rams 9.6 11.6 20.6
'71 Vikings 9.9 10.0 19.3
*Won Super Bowl ^NFL record
Source: Pro-Football-Reference.com
How the Seahawks defense compares to selected NFL-best scoring defenses in relation to the No. 2 scoring defense and league average during those seasons:
Year/Team PPG No.2 PPG Avg. PPG
'14 Seahawks 15.9 17.6 22.6
'13 Seahawks* 14.4 15.1 23.4
'08 Steelers* 13.9 14.6 22.0
'02 Buccaneers* 12.3 15.1 21.7
'00 Ravens* 10.3 11.9 20.7
'85 Bears* 12.4 16.4 21.5
'77 Falcons 9.2^ 10.4 17.1
'76 Steelers 9.9 12.6 19.2
'75 Rams 9.6 11.6 20.6
'71 Vikings 9.9 10.0 19.3
*Won Super Bowl ^NFL record
Source: Pro-Football-Reference.com